Overview
Dieldrin is a highly toxic insecticide that was banned in the 1970s due to its persistence in the environment and toxicity to people and wildlife.
Dieldrin is a highly toxic insecticide that was banned in the 1970s due to its persistence in the environment and toxicity to people and wildlife.
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Hawaii | 6 | 654,802 | |
New York | 6 | 317,963 | |
Alabama | 4 | 113,166 | |
Connecticut | 3 | 51,326 | |
Florida | 3 | 28,942 | |
Kansas | 1 | 993 |
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Mystic Village Apartments | Groton, CT | 6 of 6 | 0.190 ppb | 66 |
Grove Hill Water Works | Grove Hill, AL | 2 of 8 | 0.0263 ppb | 5,280 |
Manchester Water Department* | Manchester, CT | 25 of 38 | 0.0246 ppb | 51,198 |
Connecticut Water Company - Northern Reg-reservoir Heights | Vernon, CT | 25 of 38 | 0.0246 ppb | 62 |
Hurley Water Company | Hurley, NY | 2 of 6 | 0.0200 ppb | 2,483 |
Black Creek Apartments | Port Ewen, NY | 2 of 11 | 0.0182 ppb | 80 |
Solomon, City of | Solomon, KS | 1 of 9 | 0.0167 ppb | 993 |
Woodlands At Nuuanu | Honolulu, HI | 46 of 136 | 0.0114 ppb | 48 |
Marine Corps Base Hawaii | Kaneohe Bay, HI | 46 of 136 | 0.0114 ppb | 16,300 |
Honolulu-Windward-Pearl Harbor* | Honolulu, HI | 46 of 136 | 0.0114 ppb | 631,389 |
Port Washington WD | Port Washington, NY | 9 of 58 | 0.0108 ppb | 34,000 |
Quint-mar Water Authority* | Highland Home, AL | 1 of 12 | 0.00833 ppb | 8,358 |
Pepeekeo Water Association Inc. | Hilo, HI | 3 of 4 | 0.00775 ppb | 60 |
Pepeekeo* | Hilo, HI | 3 of 4 | 0.00775 ppb | 1,450 |
Moore Creek Mount Carmel Utilities | Jay, FL | 7 of 10 | 0.00585 ppb | 4,508 |
Cornwall-on-hudson* | Cornwall-on-hudson, NY | 1 of 12 | 0.00558 ppb | 9,500 |
Tripler Army Medical Center | Schofield Barracks, HI | 1 of 2 | 0.00500 ppb | 5,555 |
Jay, Town of - Utilities Department | Jay, FL | 5 of 16 | 0.00230 ppb | 1,834 |
Napier Field Water System | Napier Field, AL | 1 of 53 | 0.00108 ppb | 2,382 |
Dothan Utilities* | Dothan, AL | 1 of 53 | 0.00108 ppb | 97,146 |
Naval Air Station Pensacola / Corry Station | Pensacola, FL | 5 of 85 | 0.000538 ppb | 22,600 |
Hillburn Village | Hillburn, NY | 2 of 87 | 0.000493 ppb | 950 |
Veolia Water New York - Rockland* | West Nyack, NY | 2 of 87 | 0.000493 ppb | 270,950 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Dieldrin, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Manchester Water Department* | Manchester, CT | 25 of 38 | 0.0246 ppb | 51,198 |
Honolulu-Windward-Pearl Harbor* | Honolulu, HI | 46 of 136 | 0.0114 ppb | 631,389 |
Marine Corps Base Hawaii | Kaneohe Bay, HI | 46 of 136 | 0.0114 ppb | 16,300 |
Port Washington WD | Port Washington, NY | 9 of 58 | 0.0108 ppb | 34,000 |
Dothan Utilities* | Dothan, AL | 1 of 53 | 0.00108 ppb | 97,146 |
Naval Air Station Pensacola / Corry Station | Pensacola, FL | 5 of 85 | 0.000538 ppb | 22,600 |
Veolia Water New York - Rockland* | West Nyack, NY | 2 of 87 | 0.000493 ppb | 270,950 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Dieldrin, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDEDonate today and join the fight to protect our environmental health.
DONATE TODAY