
Chlorodifluoromethane around the Country
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
New York | 24 | 564,735 |
Utilities with the highest amounts of chlorodifluoromethane, 2021-2023
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Schaghticoke | Schaghticoke, NY | 1 of 1 | 4.18 ppb | 949 |
Nassau | Nassau, NY | 1 of 1 | 3.47 ppb | 1,250 |
Hudson City | Hudson, NY | 4 of 5 | 0.962 ppb | 7,500 |
Vanderheyden Hall Inc. | Wynantskill, NY | 4 of 4 | 0.928 ppb | 280 |
Rensselaer City Public Water Supply | Rensselaer, NY | 4 of 4 | 0.858 ppb | 9,300 |
Schaghticoke Consolidated Water District #1 | Melrose, NY | 6 of 6 | 0.848 ppb | 1,975 |
East Greenbush General WD | East Greenbush, NY | 24 of 24 | 0.844 ppb | 10,200 |
Bon Acre Mobile Home Park | Averill Park, NY | 1 of 1 | 0.840 ppb | 180 |
Poestenkill Water District #1* | Poestenkill, NY | 7 of 8 | 0.705 ppb | 752 |
Brunswick Consolidated Water District* | Troy, NY | 7 of 8 | 0.705 ppb | 7,802 |
Garden City | Garden City, NY | 79 of 382 | 0.676 ppb | 46,000 |
Franklin Square WD | Franklin Square, NY | 14 of 194 | 0.629 ppb | 20,000 |
Schaghticoke Water District #3 | Melrose, NY | 4 of 5 | 0.620 ppb | 1,100 |
Creekside Park | New York, NY | 1 of 1 | 0.500 ppb | 94 |
Glen Cove City | Glen Cove, NY | 145 of 614 | 0.497 ppb | 28,000 |
Brunswick Water District #11 | Troy, NY | 1 of 2 | 0.470 ppb | 100 |
Brunswick Water District #16 | Troy, NY | 1 of 2 | 0.455 ppb | 200 |
Hoosick Falls | Hoosick Falls, NY | 4 of 12 | 0.305 ppb | 4,925 |
Jericho Water District | Syosset, NY | 44 of 364 | 0.191 ppb | 58,000 |
Williston Park* | Williston Park, NY | 8 of 45 | 0.137 ppb | 10,072 |
East Williston | East Williston, NY | 8 of 45 | 0.137 ppb | 2,556 |
Albertson WD | Roslyn Heights, NY | 8 of 178 | 0.0674 ppb | 13,500 |
Liberty New York Water - Lynbrook | Merrick, NY | 32 of 454 | 0.0495 ppb | 220,000 |
Water Authority of Western Nassau | New Hyde Park, NY | 5 of 325 | 0.0350 ppb | 120,000 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Chlorodifluoromethane, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
East Greenbush General WD | East Greenbush, NY | 24 of 24 | 0.844 ppb | 10,200 |
Garden City | Garden City, NY | 79 of 382 | 0.676 ppb | 46,000 |
Franklin Square WD | Franklin Square, NY | 14 of 194 | 0.629 ppb | 20,000 |
Glen Cove City | Glen Cove, NY | 145 of 614 | 0.497 ppb | 28,000 |
Jericho Water District | Syosset, NY | 44 of 364 | 0.191 ppb | 58,000 |
Williston Park* | Williston Park, NY | 8 of 45 | 0.137 ppb | 10,072 |
Albertson WD | Roslyn Heights, NY | 8 of 178 | 0.0674 ppb | 13,500 |
Liberty New York Water - Lynbrook | Merrick, NY | 32 of 454 | 0.0495 ppb | 220,000 |
Water Authority of Western Nassau | New Hyde Park, NY | 5 of 325 | 0.0350 ppb | 120,000 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Chlorodifluoromethane, but it likely has the contaminant in its water supply.