Overview
State, National, and Health Guidelines for Drinking Water
ppt = parts per trillion
ppt = parts per trillion
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Minnesota | 13 | 275,774 | |
Iowa | 6 | 53,539 | |
Utah | 1 | 4,106 | |
New York | 6 | 1,852 | |
Texas | 1 | 1,482 |
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Cottage Grove | Cottage Grove, MN | 25 of 31 | 2.98 ppt | 39,712 |
Iowa-American Water Co-Clinton District | Davenport, IA | 2 of 8 | 2.44 ppt | 24,769 |
Camanche Water Supply | Camanche, IA | 3 of 14 | 2.09 ppt | 4,570 |
Eagle's Watch Development | Hastings, MN | 3 of 3 | 1.35 ppt | 140 |
Valley View Estates | Farmington Hills, NY | 1 of 4 | 1.19 ppt | 404 |
City of Trinidad | Trinidad, TX | 1 of 4 | 1.05 ppt | 1,482 |
Bells Pond Mobile Park North | Hudson, NY | 1 of 2 | 0.950 ppt | 150 |
Oakdale | Oakdale, MN | 9 of 19 | 0.893 ppt | 28,303 |
Hastings | Hastings, MN | 49 of 67 | 0.876 ppt | 23,222 |
Woodbury | Woodbury, MN | 49 of 87 | 0.755 ppt | 82,643 |
Newport | Newport, MN | 8 of 12 | 0.549 ppt | 4,000 |
Cimarron Park | Lake Elmo, MN | 10 of 10 | 0.547 ppt | 2,400 |
South Saint Paul | South St. Paul, MN | 7 of 16 | 0.378 ppt | 20,400 |
Kammerer Mobile Home Park | Muscatine, IA | 1 of 7 | 0.300 ppt | 100 |
Oak Park Heights | Oak Park Heights, MN | 10 of 13 | 0.293 ppt | 4,849 |
Terrace Heights Mobile Home Park Llc | Little Canada, MN | 8 of 12 | 0.272 ppt | 266 |
Taconic Mobile Home Park LLC | Thomaston, NY | 1 of 7 | 0.243 ppt | 40 |
Taconic Shores | Copake, NY | 1 of 4 | 0.232 ppt | 950 |
Blue Waters Leisure Park | Excelsior, MN | 4 of 8 | 0.224 ppt | 150 |
Jennie Clarkson Home | Dobbs Ferry, NY | 1 of 25 | 0.147 ppt | 96 |
Stillwater | Stillwater, MN | 10 of 40 | 0.0830 ppt | 19,389 |
Park Plaza Mobile Home Park Llc | Oxford, IA | 1 of 30 | 0.0770 ppt | 188 |
Rolling Acres Subdivision | Muscatine, IA | 1 of 30 | 0.0770 ppt | 115 |
Muscatine Power & Water* | Muscatine, IA | 1 of 30 | 0.0770 ppt | 23,797 |
Collingwood LLC Umh Ny | Morgantown, NY | 1 of 9 | 0.0470 ppt | 212 |
Twin Creeks Special Service District | Payson, UT | 1 of 39 | 0.00700 ppt | 4,106 |
Apple Valley | Apple Valley, MN | 1 of 114 | 0.00300 ppt | 50,300 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Propanoic acid, 2,2,3,3-tetrafluoro-3-(trifluorome..., but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Cottage Grove | Cottage Grove, MN | 25 of 31 | 2.98 ppt | 39,712 |
Iowa-American Water Co-Clinton District | Davenport, IA | 2 of 8 | 2.44 ppt | 24,769 |
Oakdale | Oakdale, MN | 9 of 19 | 0.893 ppt | 28,303 |
Hastings | Hastings, MN | 49 of 67 | 0.876 ppt | 23,222 |
Woodbury | Woodbury, MN | 49 of 87 | 0.755 ppt | 82,643 |
South Saint Paul | South St. Paul, MN | 7 of 16 | 0.378 ppt | 20,400 |
Stillwater | Stillwater, MN | 10 of 40 | 0.0830 ppt | 19,389 |
Muscatine Power & Water* | Muscatine, IA | 1 of 30 | 0.0770 ppt | 23,797 |
Apple Valley | Apple Valley, MN | 1 of 114 | 0.00300 ppt | 50,300 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Propanoic acid, 2,2,3,3-tetrafluoro-3-(trifluorome..., but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDEDonate today and join the fight to protect our environmental health.
DONATE TODAY